<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Calgary Aquabelles &#187; aqb</title>
	<atom:link href="http://www.aquabelles.com/author/aqb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquabelles.com</link>
	<description>Synchronized Swim Club</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:35:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shape Camp 2010</title>
		<link>http://www.aquabelles.com/2010/06/16/shape-camp-2010/</link>
		<comments>http://www.aquabelles.com/2010/06/16/shape-camp-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:54:28 +0000</pubDate>
		<dc:creator>aqb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aquabelles.com/?p=1251</guid>
		<description><![CDATA[This year&#8217;s Shape Camp will include training for swimming technique, strength training, flexibility training, trampoline training and core strength training.  Of course, synchro skills for basic techniques and creativity will be covered as well.
Dates: August 27 &#8211; 30
Location: Talisman Centre
Cost: $230 for Wildrose, $420 for NAG
Schedule for all Wildrose swimmers:


Friday
11:30 &#8211; 2:30


Saturday
10:00 &#8211; 1:00


Sunday
10:00 [...]]]></description>
		<wfw:commentRss>http://www.aquabelles.com/2010/06/16/shape-camp-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Espoir Nationals Results</title>
		<link>http://www.aquabelles.com/2010/06/08/2010-espoir-nationals-results/</link>
		<comments>http://www.aquabelles.com/2010/06/08/2010-espoir-nationals-results/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:01:29 +0000</pubDate>
		<dc:creator>aqb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aquabelles.com/?p=1246</guid>
		<description><![CDATA[Congratulations to the Tier 6 15 &#038; Under and 16 &#038; Over Aquabelles! You did an amazing job at the Canadian Espoir Nationals competition this last week in Montreal!
Here’s a summary of the results:
Tier 6 15&#038;U
Team – Silver
Solo – 7th
Duet – Bronze and 8th
Tier 6 16 &#038; O
All of the 16 &#038; Over athletes worked [...]]]></description>
		<wfw:commentRss>http://www.aquabelles.com/2010/06/08/2010-espoir-nationals-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 MASY Challenge Results</title>
		<link>http://www.aquabelles.com/2010/06/02/2010-masy-challenge-results/</link>
		<comments>http://www.aquabelles.com/2010/06/02/2010-masy-challenge-results/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:33:48 +0000</pubDate>
		<dc:creator>aqb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aquabelles.com/?p=1242</guid>
		<description><![CDATA[Congratulations to all the Wildrose girls on their showing at the MASY Challenge last weekend in Saskatoon! Here are the results highlights:
Tier One
- Team: 6th in Routine, 5th in Championship
- Duets: Briar/Erin 3rd in Routine and Championship, Brooklyn/Jordyn 9th in Routine and Championship
- Solo: Clair 3rd in Routine and Championship
- Figures: Clair 6th, Briar 12th, [...]]]></description>
		<wfw:commentRss>http://www.aquabelles.com/2010/06/02/2010-masy-challenge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Process for 2010-2011 Season</title>
		<link>http://www.aquabelles.com/2010/05/13/registration-process-for-2010-2011-season/</link>
		<comments>http://www.aquabelles.com/2010/05/13/registration-process-for-2010-2011-season/#comments</comments>
		<pubDate>Fri, 14 May 2010 05:30:06 +0000</pubDate>
		<dc:creator>aqb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aquabelles.com/?p=1240</guid>
		<description><![CDATA[Please be advised that our registration process will be changing slightly for the 2010-2011 season. 
NOTE:  Applications for new members will be accepted, however, should there not be sufficient space we may not be able to accommodate your request this year.
The Aquabelles Board has agreed to and will be implementing a two-step process for [...]]]></description>
		<wfw:commentRss>http://www.aquabelles.com/2010/05/13/registration-process-for-2010-2011-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Canadian Open Results</title>
		<link>http://www.aquabelles.com/2010/05/05/2010-canadian-open-results/</link>
		<comments>http://www.aquabelles.com/2010/05/05/2010-canadian-open-results/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:50:57 +0000</pubDate>
		<dc:creator>aqb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aquabelles.com/?p=1237</guid>
		<description><![CDATA[Congratulations to the Tier 7 Aquabelles! You did an amazing job at the Canadian Open Nationals competition this last week in Charlottetown!
Here&#8217;s a summary of the results: 
Tier 7 Junior
Team &#8211; Bronze
Combo &#8211; Silver
Solo &#8211; Bronze and 6th
Duet &#8211; Bronze and 8th
Tier 7 Senior
Solo Championship &#8211; Bronze
For the details, please see our latest Press Release.
Complete [...]]]></description>
		<wfw:commentRss>http://www.aquabelles.com/2010/05/05/2010-canadian-open-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Wildrose Classic</title>
		<link>http://www.aquabelles.com/2010/04/30/2010-wildrose-classic/</link>
		<comments>http://www.aquabelles.com/2010/04/30/2010-wildrose-classic/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:41:12 +0000</pubDate>
		<dc:creator>aqb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aquabelles.com/?p=1234</guid>
		<description><![CDATA[Congratulations to all the Calgary Aquabelles who competed at the Wildrose Classic in Edmonton! Once again we saw the athletes achieve many personal bests and the development is fun to watch.  Thank you to our coaches and chaperones who did a great job making sure the girls were 100% prepared for competition. Great job [...]]]></description>
		<wfw:commentRss>http://www.aquabelles.com/2010/04/30/2010-wildrose-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NAG Westerns Results</title>
		<link>http://www.aquabelles.com/2010/04/02/2010-nag-westerns-results/</link>
		<comments>http://www.aquabelles.com/2010/04/02/2010-nag-westerns-results/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:51:15 +0000</pubDate>
		<dc:creator>aqb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aquabelles.com/?p=1207</guid>
		<description><![CDATA[Congratulations to all NAG athletes for their best ever showing at Westerns in Edmonton on March 25-28.  We are very proud of all of you and the progress that you have made throughout the year!  Thanks to all of the coaches for your
dedication to getting the athletes to where they are at as [...]]]></description>
		<wfw:commentRss>http://www.aquabelles.com/2010/04/02/2010-nag-westerns-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Aquabelles Awarded as a Gold Club</title>
		<link>http://www.aquabelles.com/2010/03/24/calgary-aquabelles-awarded-as-a-gold-club/</link>
		<comments>http://www.aquabelles.com/2010/03/24/calgary-aquabelles-awarded-as-a-gold-club/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:17:50 +0000</pubDate>
		<dc:creator>aqb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aquabelles.com/?p=1204</guid>
		<description><![CDATA[Synchro Canada announced the 15 clubs selected for its 2009-2010 Club Excellence Program. This year, Synchro Canada distributed $14,000 to the recipients with amounts varying between $4,000 and $1,500 for clubs in the Gold category, $500 for Silver and $250 for Bronze.
The Calgary Aquabelles were recipients of the highest award category, Gold Club, and were [...]]]></description>
		<wfw:commentRss>http://www.aquabelles.com/2010/03/24/calgary-aquabelles-awarded-as-a-gold-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
